The electric butterfly valve is widely used in industries such as building materials, metallurgy, mining, petrochemicals, power generation, light industry, and papermaking. It regulates or shuts off the flow of gases, various fluids, and other media in response to different control signals. Constructed from carbon steel with welded fabrication, it features compact size, light weight, wear resistance, low flow resistance loss, minimal leakage, and flexible operation. It can be installed either horizontally or vertically. Equipped with DKJ or ZKJ series electric actuators, it supports manual/automatic seamless switching, automatic regulation, microcomputer program control, and central centralized control. It is an ideal supporting device for automation in flow control, operation, and regulation.
Technical Parameters
| Operating Pressure | Applicable Temperature | Applicable Media |
| 0.05MPa | 300℃ | Air, flue gas, coal gas, dust-laden gas |

外形连接尺寸
| DN | D | D1 | B | b | n-d | E | H | L1 | L2 | L3 | L4 | Electric Actuator | Electric Power | Weight(kg) | |
| 100 | 210 | 170 | 160 | 10 | 4-φ18 | 855 | 450 | 600 | DKJ-210/ZAJ-210 | OA-10 | 0.025kW | 62 | |||
| 150 | 265 | 225 | 8-φ18 | 905 | 76 | ||||||||||
| 200 | 320 | 280 | 1030 | 84 | |||||||||||
| 250 | 375 | 335 | 12-φ18 | 1080 | 93 | ||||||||||
| 300 | 440 | 395 | 180 | 12 | 12-φ22 | 1130 | 620 | 118 | |||||||
| 350 | 490 | 445 | 16-φ22 | 1204 | 129 | ||||||||||
| 400 | 540 | 495 | 200 | 14 | 16-φ22 | 1254 | 500 | 620 | DKJ-310/ZAJ-310 | AS-25 | 0.065kW | 142 | |||
| 450 | 595 | 550 | 20-φ22 | 1340 | 161 | ||||||||||
| 500 | 645 | 600 | 20-φ22 | 1340 | 175 | ||||||||||
| 550 | 705 | 655 | 20-φ26 | 1509 | 188 | ||||||||||
| 600 | 755 | 705 | 20-φ26 | 1609 | 208 | ||||||||||
| 650 | 810 | 760 | 220 | 16 | 24-φ26 | 1675 | 600 | 650 | DKJ-410/ZAJ-410 | BS-60 | 0.16kW | 225 | |||
| 700 | 860 | 810 | 24-φ26 | 1817 | 245 | ||||||||||
| 800 | 975 | 920 | 24-φ30 | 1917 | 310 | ||||||||||
| 900 | 1075 | 1020 | 24-φ30 | 2077 | 385 | ||||||||||
| 1000 | 1175 | 1120 | 260 | 18 | 28-φ30 | 2177 | 620 | 780 | DKJ-410/ZAJ-410 | B+RS160 | 0.4kW | 415 | |||
| 1100 | 1225 | 1220 | 28-φ30 | 2277 | 690 | 1070 | 120 | 430 | |||||||
| 1200 | 1375 | 1320 | 32-φ30 | 2377 | 740 | 1170 | 480 | ||||||||
| 1300 | 1425 | 1370 | 32-φ30 | 2530 | 765 | 1230 | 496 | ||||||||
| 1400 | 1475 | 1420 | 300 | 36-φ30 | 2615 | 840 | 1360 | 820 | 509 | ||||||
| 1500 | 1690 | 1630 | 36-φ30 | 2865 | 925 | 1470 | 555 | ||||||||
| 1600 | 1790 | 1730 | 20 | 40-φ30 | 2965 | 975 | 1550 | 575 | |||||||
| 1700 | 1890 | 1830 | 44-φ30 | 3065 | 1025 | 1650 | 673 | ||||||||
| 1800 | 1990 | 1930 | 360 | 48-φ30 | 3165 | 1075 | 1730 | 170 | 650 | 900 | DKJ-510/ZAJ-510 | B+RS250 | 0.65kW | 750 | |
| 1900 | 2090 | 2030 | 22 | 48-φ30 | 3285 | 1125 | 1830 | 805 | |||||||
| 2000 | 2190 | 2130 | 48-φ30 | 3385 | 1175 | 1930 | 905 | ||||||||
| 2100 | 2305 | 2240 | 52-φ33 | 3485 | 1237 | 2080 | 1175 | ||||||||
| 2200 | 2405 | 2340 | 52-φ33 | 3585 | 1287 | 2180 | 1425 | ||||||||
| 2300 | 2505 | 2440 | 400 | 24 | 56-φ33 | 3685 | 1337 | 2280 | 210 | 1000 | DKJ-610/ZAJ-610 | B+RS400 | 1.0kW | 1740 | |
| 2400 | 2605 | 2540 | 56-φ33 | 3785 | 1387 | 2380 | 2120 | ||||||||
| 2500 | 2705 | 2640 | 60-φ33 | 3895 | 1437 | 2480 | 2535 | ||||||||
| 2600 | 2805 | 2740 | 60-φ33 | 3995 | 1487 | 2580 | 2897 | ||||||||
| 2700 | 2930 | 2860 | 440 | 26 | 64-φ36 | 4155 | 1550 | 2645 | 210 | 1350 | DKJ-710/ZAJ-710 | B+RS600 | 1.0kW | 3125 | |
| 2800 | 3030 | 2960 | 64-φ36 | 4255 | 1600 | 2745 | 3565 | ||||||||
| 2900 | 3130 | 3060 | 68-φ36 | 4355 | 1650 | 2845 | 3750 | ||||||||
| 3000 | 3230 | 3160 | 68-φ36 | 4455 | 1700 | 2645 | 3990 | ||||||||
