This star-shaped discharging valve is widely used in the field of building material, metallurgy, petrifaction, electricity etc. as a discharging device for various kinds of de-dusting equipment, mills, dryers, hoppers, silos or as a uniform blanking device.
Structure features
This valve adopts high quality steel plate welding structure. The vane of the valve has good performance in resisting wear. Driving device, driving shaft and vane are connected as whole. Moreover, this valve works stable, smooth and the blanking is even meanwhile light and energy saving.
Technical parameters
Applicable medium:Dry material dust
Working temperature:150℃
Discharging capacity:4.5 ~ 160m³/h
Star-shaped discharging valve outline drawing

主要外形连接尺寸
| A1×A | B1×B | C1×C | DN | D | D1 | H | L | n-d | Drive Power Model | PowerkW | Discharge Capacitym³/h | Weight kg |
| 150×150 | 200×200 | 230×230 | 150 | 230 | 200 | 250 | 870 | 8-Φ13 | BLY-15-43 | 0.75 | 5 | 121 |
| 200×200 | 260×260 | 300×300 | 200 | 300 | 260 | 300 | 910 | 8-Φ17 | BLY-15-43 | 12 | 178 | |
| 300×200 | 360×260 | 400×300 | 300 | 910 | 8-Φ17 | BLY-15-43 | 18 | 214 | ||||
| 250×250 | 310×310 | 350×350 | 250 | 350 | 310 | 350 | 910 | 8-Φ17 | BLY-15-43 | 24 | 258 | |
| 300×300 | 360×360 | 400×400 | 300 | 400 | 360 | 450 | 1140 | 8-Φ17 | BLY-18-59 | 1.5 | 30 | 308 |
| 400×300 | 460×360 | 500×400 | 450 | 1140 | 10-Φ17 | BLY-18-59 | 40 | 335 | ||||
| 500×300 | 460×360 | 600×400 | 450 | 1140 | 12-Φ17 | BLY-18-59 | 50 | 65 | ||||
| 400×400 | 560×360 | 500×500 | 400 | 500 | 460 | 600 | 1220 | 12-Φ20 | BLY-22-71 | 3 | 60 | 398 |
| 500×400 | 460×460 | 600×500 | 600 | 1220 | 14-Φ26 | BLY-22-71 | 75 | 428 | ||||
| 500×500 | 570×570 | 630×630 | 500 | 630 | 570 | 760 | 1400 | 16-Φ26 | BLY-22-71 | 118 | 524 | |
| 700×500 | 770×570 | 830×630 | 760 | 1400 | 18-Φ26 | BLY-22-71 | 160 | 654 |
