HMC series pulse single dust collector is optimized designed small size bag filter after absorbing experiences of similar products at home and abroad. This series bag filter adopt desashing method of pulse injection with advantages of good dust removal effect, high purification efficiency, high air volume, long service life of filter bag, small maintenance workload, safe and reliable operation. It is widely used for purification treatment of non-fibrous dust in metallurgy, electric power, building materials, machinery, chemical industry, mines and other industrial and mining enterprises.
Polyester needle felt is commonly used as filter bag material with allowed continuous use temperature ≤120℃. Other temperature resisting filter material shall be selected if temperature increases, or cooling measures be taken before high temperature exhaust gas entering into bag filter.
If bag filter is used for treatment of flammable and explosive dust such as pulverized coal etc. then explosion-proof device will be added meanwhile antistatic coating will be adopted on filter bag.
This series of dust collector can be for outdoor installation, negative or positive pressure operation and without any change on the whole structure. Dust collection efficiency can be more than 99.9%, and dust content in purified gas less than 50mg/m³ (standard).
If this series of dust collector is used in cold region, and when the outdoor heating calculation temperature ≤ -25 ℃ , heating device shall be added, and dust collector shell shall be additionally provided with insulating layer.
Main technical parameters of dust collector
| Performance | Model | |||||
| HMC-32 | HMC-48 | HMC-64 | HMC-80 | HMC-96 | HMC-112 | |
| Air volume treated(m³/h) | 1500—2100 | 2100—3200 | 2900—4300 | 4000—6000 | 5200—7000 | 6000—9000 |
| Total filter area(m³) | 24 | 36 | 48 | 60 | 72 | 84 |
| Filtering velocity(m/min) | 1.00—1.50 | 1.00—1.50 | 1.00—1.50 | 1.10—1.70 | 1.20—1.70 | 1.20—1.80 |
| Number of filter bag(pcs) | 32 | 48 | 64 | 80 | 96 | 112 |
| Inlet air temperature(℃) | ≤120 | ≤120 | ≤120 | ≤120 | ≤120 | ≤120 |
| Equipment resistance(Pa) | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 |
| Inlet dust concentration(g/m³) | <200 | <200 | <200 | <200 | <200 | <200 |
| Outlet dust emission concentration(mg/m³) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 |
| Cleaning compressed air - Pressure(MPa) | 0.5—0.7 | 0.5—0.7 | 0.5—0.7 | 0.5—0.7 | 0.5—0.7 | 0.5—0.7 |
| Cleaning compressed air - Gas consumption | 0.1 | 0.14 | 0.2 | 0.24 | 0.29 | 0.34 |
| Bearing negative pressure(Pa) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Number of pulse valve(pcs) | 4 | 6 | 8 | 10 | 12 | 14 |
| Electric power of fan(kW) | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 |
| Weight(Kg)- A type (with ash bucket) | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
| Weight(Kg)- B type (without ash bucket) | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
