The pneumatic louver valve is a new type of energy-efficient, high-performance product developed by our company. It is suitable for inlet applications of fans and ventilation ducts in industries such as metallurgy, mining, coal, building materials, chemical processing, and power generation, providing flow regulation in piping systems.
Featuring a novel design, rational structure, and light weight, this valve adopts a multi-shaft louver-type configuration. It offers uniform fluid distribution, low operating torque, and flexible and reliable operation. Equipped with the QZ series pneumatic actuator, it supports both independent operation and remote centralized control, making it an ideal airflow regulating device for various air duct systems.
Technical Parameters
Nominal Pressure:0.05MPa
Leakage Rate:1.5%
Medium Flow Velocity:≤30m/s
Applicable Temperature:-20-300℃
Applicable Media:Air, dust-laden gas, and other gases

Main Connection Dimensions Table
| DN | D | D1 | L | L1 | L2 | b | n-d | Fan | Weight(kg) |
| 280 | 324 | 306 | 160 | 570 | 300 | 8 | 8-Φ10 | 60 | |
| 320 | 367 | 350 | 180 | 610 | 16-Φ7 | 4-72 | 70 | ||
| 360 | 416 | 394 | 650 | 16-Φ7 | 82 | ||||
| 450 | 512 | 490 | 780 | 16-Φ7 | 95 | ||||
| 500 | 572 | 550 | 200 | 835 | 365 | 16-Φ10 | 125 | ||
| 600 | 676 | 650 | 860 | 16-Φ10 | 155 | ||||
| 180 | 230 | 205 | 160 | 465 | 8-Φ7 | 9-19 | 210 | ||
| 200 | 250 | 225 | 485 | 275 | 8-Φ7 | 9-26 | 35 | ||
| 224 | 284 | 254 | 510 | 8-Φ7 | 45 | ||||
| 250 | 310 | 280 | 535 | 8-Φ10 | 9-19 | 60 | |||
| 280 | 360 | 320 | 565 | 8-Φ10 | 9-26 | 75 | |||
| 315 | 395 | 355 | 180 | 650 | 8-Φ10 | 125 | |||
| 355 | 435 | 395 | 690 | 365 | 8-Φ12 | 140 | |||
| 400 | 500 | 450 | 735 | 8-Φ12 | 170 | ||||
| 450 | 550 | 500 | 780 | 8-Φ12 | 210 | ||||
| 500 | 620 | 560 | 200 | 900 | 12-Φ12 | 230 | |||
| 560 | 680 | 620 | 1000 | 425 | 10 | 12-Φ12 | 260 | ||
| 630 | 750 | 690 | 1070 | 12-Φ12 | 320 | ||||
| 710 | 830 | 770 | 1150 | 16-Φ12 | 375 | ||||
| 800 | 920 | 860 | 260 | 1240 | 16-Φ12 | 9-26 | 475 | ||
| 900 | 1040 | 970 | 1340 | 16-Φ12 | 525 | ||||
| 1000 | 1110 | 1065 | 1440 | 16-Φ15 | 4-72 | 645 | |||
| 1110 | 1220 | 1170 | 1650 | 12 | 20-Φ15 | Y5-48 | 670 | ||
| 1120 | 1250 | 1190 | 280 | 1660 | 480 | 20-Φ15 | 770 | ||
| 1200 | 1300 | 1270 | 1740 | 24-Φ15 | 870 | ||||
| 1400 | 1520 | 1470 | 320 | 1940 | 640 | 24-Φ15 | 970 | ||
| 1600 | 1700 | 1660 | 2140 | 28-Φ19 | G/Y-73 | 1170 | |||
| 1800 | 1900 | 1860 | 420 | 2340 | 14 | 28-Φ19 | 1270 | ||
| 2000 | 2122 | 2060 | 2540 | 28-Φ19 | 1350 | ||||
| 2200 | 2300 | 2260 | 450 | 2740 | 28-Φ19 | 1590 | |||
| 2500 | 2600 | 2560 | 3040 | 36-Φ19 | G/Y-73-14 | 1990 | |||
| 2800 | 2900 | 2860 | 500 | 3340 | 36-Φ19 | 2890 |
