FGM (LPM) (PPCS) series air box pulse bag filter is high efficiency bag filter introduced from American Fuller Company. It possesses advantages of pulse blowing and sectional reverse blowing dust collectors, meanwhile overcomes disadvantage of insufficient kinetic energy intensity of sectional reverse blowing kind dust collector and shortcoming of filtering and deashing at the same time of pulse blowing kind dust collector, which not only improves range of application but also improves dust collection efficiency. It can be widely used for dust collection of crusher, dryer, coal mill, raw mill, cement mill, packaging machine, grate cooler in cement production line, especially shows superiority as dust collection for high gas concentration (1000g/Nm³) while the requirements of emission concentration is low (less than 50mg/Nm³). At present, the device is not only rapidly and widely used in cement plant but also be selected and used in steel, metallurgy, carbon black industry.
Working principle
When the dust-contained gas enter into FGM dust collector through air inlet pipe, it firstly collide with oblique baffle of air inlet pipe, and then air flow turning into the dust hopper. In this moment, air diffusion speed slows down. In the role of inertia, the coarse dust in the air falls directly into the bottom of the dust hopper to perform like pre-de-dusting. Air flow with micro-particles turns upward through the filter bag which has bag cage inside. The dusts are trapped on the outer surface of filter bag and the purified gas goes into upper box and collects at gas outlet general for releasing finally. The middle box is divided into several independent dust collecting chambers by baffle. According to cleaning program controller instructions, clean the ash for each chamber in turn. Each chamber has a lifting valve. The lifting valves closed when cleaning the ash, cut off filter air flow for that chamber, then the pulse valve is opened and spray high-pressure air to the chamber for clean up the dust on outer surface of filter bag. Dust falls into hopper and finally discharged by the de-ashing device.
Model selection
Air box pulse bag filter normally adopts polyester needle felt with applicable temperature <120℃. If the temperature exceeds 120℃ countermeasures shall be taken to let it down or using high temperature resistance bags.

Performance sheet description
(1) When inlet concentration is less than 60g/Nm³, all the air volumes listed can be enlarged by 20%.
(2) In column for compressed air consumption, the consumption in brackets means the required compressed air consumption when inlet concentration is higher than 500g/Nm³. In case it is used for vertical mill or high-efficient separator, the consumption in brackets shall be applied.
(3) When system negative pressure is higher than 6000Pa, in this case, prior notice shall be given before using in order to strengthen the intensity and stiffness of casing.
Cleaning program controller device
Cleaning program controlling usually adopts timing method. PC centralized control shall be applied when it is going to central control on the bag filters at divided chambers. There are two controlling methods: auto and manual. Centralized control interface is also provided. In case of controller trouble, controlling can be shifted to manual mode at any time. In order to maintain an easy commissioning and maintenance, it will be set on-site control.
Technical Parameters
| Model | Air volume treated(m³/h)- Inlet concentration≤60g/Nm³ | Air volume treated(m³/h)- Inlet concentration>60g/Nm³ | Total filtering area(m²) | Number of filter bags(Pcs) | Resistance(Pa) | Inlet dust concentration(g/Nm³) | Outlet emission concentration(mg/Nm³) | Filter bearing pressure(Pa) | Cleaning compressed air - Pressure(Pa) | Cleaning compressed air - Air consumption(m³/min) | Insulation area(m²) | Equipment weight(Kg) | Net filter area(m²) | Consumed power(KW) |
| FGM32-3(LPM3A-93/PPG32-3) | 6900 | 6000 | 93 | 96 | 1500~1700 | <1000(Varies depending on property of dust and concentration) | ≤50 | 6000 | (4~6)×10⁴ | 0.4 | 26 | 3200 | 62 | 2 |
| FGM32-4(LPM4A-124/PPG32-4) | 8930 | 8000 | 124 | 128 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.4 | 34 | 4200 | 93 | 2 | |
| FGM32-5(LPM5A-155/PPG32-5) | 11160 | 10000 | 155 | 160 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.4 | 41 | 5200 | 124 | 2 | |
| FGM32-6(LPM6A-186/PPG32-6) | 13390 | 12000 | 186 | 192 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.6 | 49 | 6200 | 155 | 2 | |
| FGM64-4(LPM4B-290/PPG64-4) | 17800 | 13000 | 248 | 256 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 70 | 8400 | 186 | 4.5 | |
| FGM64-5(LPM5B-310/PPG64-5) | 22300 | 18000 | 310 | 320 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 94 | 9600 | 248 | 4.5 | |
| FGM64-6(LPM6B-372/PPG64-6) | 26700 | 22000 | 372 | 384 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 118 | 11000 | 310 | 4.5 | |
| FGM64-7(LPM7B-432/PPG64-7) | 31200 | 27000 | 434 | 448 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 142 | 12500 | 372 | 4.5 | |
| FGM64-8(LPM8B-496/PPG64-8) | 35700 | 31800 | 496 | 512 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 166 | 14000 | 434 | 4.5 | |
| FGM96-4(LPM4C-372/PPG96-4) | 26700 | 22000 | 372 | 384 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 110 | 11500 | 296 | 8 | |
| FGM96-5(LPM5C-465/PPG96-5) | 33400 | 26000 | 465 | 480 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.5) | 120 | 14000 | 372 | 8 | |
| FGM96-6(LPM6C-567/PPG96-6) | 40100 | 33000 | 557 | 576 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.8) | 130 | 16500 | 465 | 8 | |
| FGM96-7(LPM7C-650/PPG96-7) | 46800 | 39000 | 650 | 672 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.8) | 140 | 19000 | 557 | 8 | |
| FGM96-8(LPM8C-744/PPG96-8) | 53510 | 46000 | 744 | 768 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.8) | 160 | 21500 | 650 | 8 | |
| FGM96-9(LPM9C-838/PPG96-9) | 60100 | 50000 | 838 | 864 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 0.9(1.8) | 195 | 24000 | 744 | 8 | |
| FGM96-2x5(LPM10C-930/PPG96-2x5) | 66900 | 60000 | 930 | 960 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.2(2.5) | 175 | 28000 | 838 | 16 | |
| FGM96-2x6(LPM11C-1117/PPG96-2x6) | 80700 | 70000 | 1117 | 1152 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.2(2.5) | 210 | 33000 | 1024 | 16 | |
| FGM96-2x7(LPM14C-1304/PPG96-2x7) | 94100 | 80000 | 1304 | 1344 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.2(2.5) | 245 | 38000 | 1210 | 16 | |
| FGM96-2x8(LPM16C-1490/PPG96-2x8) | 107600 | 90000 | 1490 | 1536 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.2(2.5) | 280 | 43000 | 1397 | 16 | |
| FGM96-2x9(LPM18C-1676/PPG96-2x9) | 121000 | 100000 | 1676 | 1728 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.2(3.0) | 315 | 48000 | 1582 | 16 | |
| FGM96-2x10(LPM20C-1860/PPG96-2x10) | 134000 | 112000 | 1860 | 1920 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.5(3.0) | 350 | 53000 | 1769 | 16 | |
| FGM128-7(LPM17D-1090/PPG128-7) | 78500 | 65400 | 1090 | 896 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁴ | 1.5(3.0) | 195 | 22500 | 934 | 10 | |
| FGM128-8(LPM8D-1246/PPG128-8) | 89700 | 75000 | 1246 | 1024 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 195 | 26000 | 1090 | 10 | |
| FGM128-9(LPM9D-1400/PPG128-9) | 100900 | 84000 | 1400 | 1152 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 235 | 29500 | 1246 | 10 | |
| FGM128-10(LPM10D-1558/PPG128-10) | 112100 | 94000 | 1558 | 1280 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 275 | 33000 | 1401 | 10 | |
| FGM128-2x5(LPM10D-1558/PPG128-2x5) | 11210 | 9400 | 1558 | 1280 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 195 | 32000 | 1401 | 20 | |
| FGM128-2x6(LPM12D-1869/PPG128-2x6) | 134600 | 112000 | 1869 | 1536 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 220 | 38400 | 1713 | 20 | |
| FGM128-2x7(LPM14D-2181/PPG128-2x7) | 157000 | 130800 | 2181 | 1792 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 270 | 44800 | 2025 | 20 | |
| FGM128-2x8(LPM16D-2492/PPG128-2x8) | 179400 | 150000 | 2492 | 2048 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 295 | 51200 | 2336 | 20 | |
| FGM128-2x9(LPM18D-2804/PPG128-2x9) | 201900 | 168000 | 2804 | 2304 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 330 | 57600 | 2648 | 20 | |
| FGM128-2x10(LPM20D-3116/PPG128-2x10) | 224300 | 187000 | 3116 | 2560 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 365 | 64000 | 2960 | 20 | |
| FGM128-2x11(LPM22D-3427/PPG128-2x11) | 246700 | 220000 | 3427 | 2816 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 390 | 70400 | 3271 | 20 | |
| FGM128-2x12(LPM24D-3738/PPG128-2x12) | 269000 | 240000 | 3738 | 3072 | 1500~1700 | ≤50 | 6000 | (4~6)×10⁵ | 1.5(3.0) | 425 | 66800 | 3582 | 20 |
Note: The weight in the table does not include weight of insulation material. (the same after)